Providing you the best range of canon c1333i image runner printer, canon 1440i imagerunner printer, canon dx 6700i series imagerunner advance printer, canon pixma g3770, canon pixma g3730 and canon dx 4945/4935/4925 imagerunner advance printer with effective & timely delivery.
₹ 52500 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Color |
| Functions | Print | Scan | Copy |
| Print Speed | 31–40 ppm |
| Color Output | Color |
| Automatic Duplex | Yes |
| Connectivity | Wireless(Wi-Fi) |
| Paper size | Letter, A4 |
| Usage | For Office |
| Model name/number | C1333i |
| Family Brand | imageRUNNER |
| Features | Automatic document feeder |
| Control Panel | 5 inch TFT LCD WVGA Colour Touch panel |
| Memory | 1.0 GB RAM |
| Machine Type | A4 Colour Laser Multifunctional |
| Storage | 2 GB |
| Memory Media | USB Memory |
| Paper Outfit Capicity | Standard: 75 Sheets |
Minimum order quantity: 1 Piece
Canon C1333i is part of the Canon imageRUNNER series of multifunction printers (MFPs), specifically designed for small to medium-sized businesses. It offers a range of features for efficient document handling, including high-quality printing, scanning, copying, and optional fax capabilities.
Here are some key features of the Canon C1333i:
Color and Monochrome Printing: It provides vibrant color printing as well as high-quality black and white printing for various types of documents.
Print Speed: The device typically offers a print speed of around 33 pages per minute (ppm) for both color and black-and-white documents.
Connectivity: It supports wireless and wired connectivity, including Ethernet and Wi-Fi, and allows mobile printing through services like Apple AirPrint and Google Cloud Print.
Touchscreen Interface: The C1333i is often equipped with a user-friendly, intuitive touchscreen interface for easy operation.
Security Features: It may include security options to protect your documents and network, such as user authentication and encryption features.
Scanning: High-quality scanning capabilities are offered, including options for sending scanned documents to email, network folders, or cloud storage
₹ 38500 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Black & White |
| Functions | Print | Scan | Copy | Fax |
| Print Speed | Above 40 ppm |
| Color Output | Black & White |
| Automatic Duplex | Yes |
| Connectivity | Wireless(Wi-Fi) |
| Paper size | A4 |
| Usage | For Office |
| Model name/number | 1440i |
| Function | Print Scan Copy |
| Family Brand | imageRUNNER |
| Model Series | imageRUNNER |
| Features | Automatic document feeder |
| Duty Cycle | 20001–50000 pages |
| Brand | Canon |
| Print Resolution | 600 x 1200 dpi |
| Paper Capacity (Standard) | 350 Sheets |
| Control Panel | 5 inch TFT LCD WVGA Colour Touch Panel |
| Memory | 1.0 GB RAM |
| Machine Type | Monochrome A4 Laser Multifunctional |
| Memory Media | USB Memory |
| Paper Supply Capacity | Standard: 250 sheets |
| Supported Media Weights | Standard Cassette: 60 to 120 gsm Multi-purpose tray: 60 to 199 gsm Duplex: 60 to 120 gsm |
| Dimension | 420 x 460 x 375 mm |
| Installation Space | 420 x 881 mm |
Minimum order quantity: 5 Piece
Canon imageRUNNER 1440i is another model in Canon's lineup of multifunction printers, typically designed for small to medium-sized office environments. It's part of the imageRUNNER series, known for its reliability, efficient document management, and versatile functionality.
Here are some key features and specifications of the Canon imageRUNNER 1440i:
1. Printing Features:₹ 750000 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Black & White |
| Functions | Print | Scan | Copy |
| Print Speed | Above 40 ppm |
| Color Output | Black & White |
| Automatic Duplex | Yes |
| Connectivity | Wireless(Wi-Fi) |
| Paper size | A4, A3 |
| Usage | For Office |
| Model name/number | Dx 6700I |
| Features | Duplex printing |
| Weight | Ir-adv Dx 6780I/6755I: Approx. 219 Kg*1 , Approx. 223 Kg*2 *1 Including Adf, Flat Touch Panel And Th |
| Machine Type | A3 Monochrome Laser Multifunctional |
| Paper Supply Capacity | Standard: 4,200 Sheets 100-sheet Multi-purpose Tray x 1 1,500-sheet Paper Deck x 2 550-sheet Paper C |
| Dimensions (W x D x H) | Standard: 670 x 770 x 1,185 mm With Optional Upright Control Panel: 1,170 x 770 x 1,252 mm |
| Family Brand | imageRUNNER ADVANCE DX |
| Copy Speed | iR-ADV DX 6780i: Up to 80 ppm (A4), Up to 40 ppm (A3), Up to 58 ppm (A4R), Up to 35 ppm (A5R) iR-ADV |
Minimum order quantity: 10 Piece
Canon DX 6700i Series ImageRunner Advance is a line of multifunction printers designed for office environments and businesses. It offers high-quality printing, scanning, copying, and faxing capabilities. This series is designed to handle heavy workloads and streamline workflows while maintaining excellent performance.
Here are some key features typically found in the Canon ImageRunner DX 6700i Series:
1. Printing Speed₹ 13356 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Print Output | Color |
| Print Speed | 21–30 ppm |
| Color Output | Color |
| Automatic Duplex | Yes |
| Connectivity | Wireless(Wi-Fi) |
| Paper size | A4 |
| Usage | For Home |
| Model name/number | PIXMA G3770 |
| Function | Print Scan Copy |
| Family Brand | Pixma |
| Model Series | PIXMA G |
| Technology | Inkjet |
| Printer Type | Ink Tank |
Minimum order quantity: 10 Piece
₹ 11500 / Piece Get Latest Price
| Printer Type | Ink Tank |
| Technology | Ink Tank |
| Print Output | Color |
| Functions | Print | Scan | Copy |
| Print Speed | Up to 20 ppm |
| Color Output | Color |
| Connectivity | USB |
| Automatic Duplex | No |
| Paper size | A4 |
| Model Series | PIXMA G |
| Function | Print Scan Copy |
| Usage | For Home |
| Model name/number | PIXMA G3730 |
| Family Brand | Pixma |
| Duty Cycle | Up to 20000 pages |
| Features | Front USB flash drive port |
| Warranty | 1 Year |
Minimum order quantity: 10 Piece
₹ 460000 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Black & White |
| Functions | Print | Scan | Copy | Fax |
| Color Output | Black & White |
| Automatic Duplex | Yes |
| Connectivity | Wireless(Wi-Fi) |
| Paper size | A4, A3 |
| Usage | For Office |
| Model name/number | Dx 4945/4935/4925 |
| Features | Touchscreen |
| Memory | Standard: RAM 3.5 GB Main CPU Side: 2 GB Image Processing CPU Side: 1 GB + 0.5 GB (reserved for im |
| Machine Type | A3 Monochrome Laser Multifunctional |
| Storage | Standard: (SSD) 256 GB Optional: (SSD) 1 TB |
| Paper Supply Capacity (A4, 80 gsm) | Standard: 1,200 sheets 100 sheets Multi-purpose tray 2 x 550 sheets Standard Cassette |
| Family Brand | imageRUNNER ADVANCE DX |
| Print Speed | iR-ADV DX 4945: 1-sided: Up to 45 ppm (A4), up to 22 ppm (A3), up to 32 ppm (A4R) |
Minimum order quantity: 5 Piece
Canon imageRUNNER ADVANCE DX 4945, 4935, and 4925 are part of Canon's imageRUNNER ADVANCE DX series, designed for high-volume office environments with a focus on advanced features, security, and productivity. These models are robust, multifunctional, and suitable for businesses that require reliable printing, scanning, copying, and document management capabilities.
Key Features of the Canon imageRUNNER ADVANCE DX Series (4945, 4935, 4925):Print Speed:
Print and Copy Quality:
Advanced Scanning:
₹ 880000 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Black & White |
| Functions | Print | Scan | Copy | Fax |
| Print Speed | Above 40 ppm |
| Color Output | Black & White |
| Automatic Duplex | Yes |
| Connectivity | USB |
| Paper size | A4 |
| Usage | For Office |
| Model name/number | DX 6855i |
| Features | Front USB flash drive port |
| Weight | Approx. 200.6 lb. (91 kg) |
| Print Resolution | 1200 x 1200 Dpi |
| Copy Resolution | 600 x 600 Dpi |
| Dimension | 24-3/8" x 28-1/2" x 36-7/8" (620 x 722 x 937 mm |
| Print/Copy Speed (BW) | Up to 55 ppm (Letter), up to 36 ppm (Letter-R), up to 32 ppm (Legal), up to 29 ppm (11" x 17") |
| Family Brand | imageRUNNER ADVANCE DX |
Minimum order quantity: 5 Piece
₹ 390000 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Color |
| Functions | Print | Scan | Copy | Fax |
| Print Speed | Above 40 ppm |
| Color Output | Color |
| Automatic Duplex | Yes |
| Connectivity | USB |
| Paper size | A4 |
| Usage | For Office |
| Features | Duplex printing |
| Weight | Approx. 229.3 lb. (104 kg) |
| Dimensions (W x D x H) | 24-3/8" x 28-1/2" x 36-7/8" (620 x 722 x 937 mm)1 |
| Print Resolution (dpi) | 1200 x 1200 |
| Copy Resolution (dpi) | 600 x 600 |
| Print/Copy Speed (BW and Color) | Up to 70 ppm (Letter);Up to 42 ppm (Letter-R); Up to 40 ppm (Legal); Up to 35 ppm (11" x 17" |
| Family Brand | imageRUNNER ADVANCE DX |
Minimum order quantity: 5 Piece
Canon’s comprehensive portfolio of imageRUNNER ADVANCE DX multifunction printers and integrated solutions can help simplify the end user experience and management of technology, better control sensitive information and print-related costs, and help ensure that technology investments proactively evolve with changing needs.
Canon imageRUNNER ADVANCE DX C5800i series is a family of high-performance, multifunctional color printers designed for medium to large office environments. They are part of Canon's imageRUNNER ADVANCE DX series, which combines advanced features for printing, scanning, and copying with smart, efficient workflows. Here’s an overview of the key features and capabilities of the C5800i series:
High-Quality Color Printing:
Printing Speed:
Advanced Scanning Features:
₹ 3000000 / Piece Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Print Speed | Above 40 ppm |
| Paper Size | A3 |
| Automatic Duplex | Yes |
| Connectivity | Wireless(Wi-Fi) |
| Usage | For Office |
| Model name/number | 8705/8795/8786 Series |
| Family Brand | imageRUNNER ADVANCE DX |
| Features | Duplex printing |
| Printing Method | A3 Monochrome Laser Multifunctional |
| Core Function | Print, Copy*, Scan*, Send*, Store and Optional Fax* *Not available on iR-ADV DX 8700 Printer model |
| Dimension | iR-ADV DX 8705/8795/8786 MFP Model (with Upright touch panel): 1,170 x 770 x 1,252 mm iR-ADV DX 8705 |
| Installation Space | Basic: 1,533 x 1,353 mm (with Multi-purpose tray/ upper-right cover open + Front Cover open + Copy T |
| Scan Resolution | Scan for Copy: 600 x 600 Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/ IFAX), (Pull) 600 x 600 Sc |
| Print Resolution | 1,200 x 1,200 |
| Printer Type | Laser |
| Technology | Inkjet |
| Print Output | Black & White |
| Color Output | Color |
Canon imageRUNNER ADVANCE DX 8705/8795/8786 Series is a line of high-performance multifunction printers designed for demanding office environments and businesses that require fast, reliable, and high-quality printing, scanning, copying, and faxing capabilities. These devices belong to Canon's imageRUNNER ADVANCE DX series, which integrates advanced technology and intelligent features to boost productivity and streamline workflows.
Key Features:Print Technology:₹ 225000 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Print Speed | Above 40 ppm |
| Automatic Duplex | Yes |
| Connectivity | USB |
| Paper size | A4, A3 |
| Usage | For Office |
| Model name/number | Dx 619I |
| Features | Automatic document feeder |
| Processor | Canon Dual Custom Processor (Shared) |
| Control Panel | 10.1" TFT LCD WSVGA Colour Touch panel |
| Memory | RAM 3.5 GB |
| Machine Type | A4 Monochrome Laser Multifunctional |
| Storage | SSD (Standard): 256 GB |
| Printer Type | Laser |
| Technology | Inkjet |
| Print Output | Black & White |
| Color Output | Color |
| Family Brand | Pixma |
Minimum order quantity: 5 Piece
The imageRUNNER ADVANCE (iR-ADV) DX 619i offers users the flexibility to place the multi-functional devices wherever they want, be it on a counter-top or even as a floor-standing unit. With its smart functionality and workflow, it is a valuable addition to offices with high productivity needs and limited space.
₹ 356000 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Color |
| Functions | Print | Scan | Copy | Fax |
| Print Speed | 31–40 ppm |
| Color Output | Color |
| Automatic Duplex | Yes |
| Connectivity | USB |
| Paper size | A4, A3 |
| Usage | For Office |
| Model name/number | Dx C3900 |
| Features | Two-sided scanning |
| Processor | Canon Dual Custom Processor (Shared) |
| Memory | Standard: RAM 3.5 GB Main CPU Side: 2 GB Image Processing CPU Side: 1 GB + 0.5 GB |
| Machine Type | A3 Colour Laser Multifunctional |
| Storage | Standard: (SSD) 256 GB Optional: (SSD) 1 TB |
| Paper Supply Capacity | Standard: 1,200 sheets Multi-purpose Tray: 100 sheets 2x Standard Cassette: 550 sheets |
| Installation Space (W x D) | 978 x 1,119 mm |
| Family Brand | Pixma |
Minimum order quantity: 5 Piece
₹ 270000 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Functions | Print | Scan | Copy | Fax |
| Print Speed | Above 40 ppm |
| Automatic Duplex | Yes |
| Connectivity | USB |
| Paper size | A4 |
| Usage | For Office |
| Model name/number | Dx C359I |
| Features | Duplex printing |
| Weight | Approx. 49 kg (including toner) |
| Control Panel | 25.65 cm Colour Touch panel |
| Memory | RAM 3.5 GB |
| Print Resolution | 1,200 x 600 |
| Copy Resolution | 600 x 600, 300 x 600 |
| Multiple Copies | Up to 999 copies |
| Machine Type | A4 Colour Laser Multifunctional |
| Storage | Standard: 256 GB (SSD) |
| Power Supply Capacity | Standard: 650 Sheets 100-sheets Multi-purpose tray 1 X 550-sheets Paper cassette Maximum: 2,300 Shee |
| Paper Output Capacity | Standard: 250 sheets Maximum: 500 sheets (with Staple Finisher-Z1) |
| Dimension | Standard: 519 x 658 x 638 mm |
| Print Output | Color |
| Color Output | Black & White |
| Family Brand | imageRUNNER ADVANCE DX |
Minimum order quantity: 5 Piece
Canon imageRUNNER ADVANCE DX C359i is a multifunctional printer designed for businesses that need a reliable, high-performance device for printing, scanning, and copying. As part of the imageRUNNER ADVANCE DX series, this model offers a blend of advanced technology, productivity, and security features, making it suitable for medium to large offices.
Key Features of the Canon imageRUNNER ADVANCE DX C359i:Print Speed:
Color and Black-and-White Printing:
Rajeev Sharma (OWNER)
Icon Solutions
195, Shopping Centre, Gumanpura
Kota - 324007, Rajasthan, India